Location | Date | Notes |
---|---|---|
Field #5, near skate park | Wed, Apr. 30, 2025 7:00 PM - Mon, Jan. 01, 0001 12:00 AM | |
field #6 | Fri, May. 02, 2025 5:00 PM - 6:30 PM | |
field #6 | Mon, May. 05, 2025 6:00 PM - 7:30 PM | |
Rudy Swanson Field #7 | Fri, May. 09, 2025 6:00 PM - Mon, Jan. 01, 0001 12:00 AM | |
Rudy Swanson Field #7 | Wed, May. 14, 2025 6:00 PM - Mon, Jan. 01, 0001 12:00 AM | |
Rudy Swanson Field #7 | Fri, May. 16, 2025 6:00 PM - Mon, Jan. 01, 0001 12:00 AM | |
Rudy Swanson Field #7 | Mon, May. 19, 2025 6:00 PM - Mon, Jan. 01, 0001 12:00 AM | |
Rudy Swanson Field #7 | Fri, May. 23, 2025 6:00 PM - Mon, Jan. 01, 0001 12:00 AM | |
Rudy Swanson Field #7 | Wed, May. 28, 2025 6:00 PM - Mon, Jan. 01, 0001 12:00 AM | |
Rudy Swanson Field #7 | Mon, Jun. 02, 2025 6:00 PM - Mon, Jan. 01, 0001 12:00 AM | |
Rudy Swanson Field #7 | Fri, Jun. 06, 2025 6:00 PM - Mon, Jan. 01, 0001 12:00 AM | |
Rudy Swanson Field #7 | Fri, Jun. 13, 2025 6:00 PM - Mon, Jan. 01, 0001 12:00 AM |
Mon, May. 05, 2025 6:00 PM - 7:30 PM
Fri, May. 09, 2025 6:00 PM - Mon, Jan. 01, 0001 12:00 AM
Wed, May. 14, 2025 6:00 PM - Mon, Jan. 01, 0001 12:00 AM