AGE CATEGORY | YEAR OF BIRTH | REGISTRATION FEE | NIGHTS OF PLAY - ** Tentative time for each age are subject to change as numbers of teams change |
U5 Mixed | 2021-2022 | $185 | Thursday @ 5pm |
U7 Mixed | 2019-2020 | $285 | Thursday @ 5pmSaturday 8:30-9:30am Games |
U9 Mixed | 2017-2018 | $285 | Tuesday @ 5pm or Wednesday @ 5pmSaturday 9:30-11am Games |
U11 Boys/Girls | 2015-2016 | $385 | Boys- Tuesday or Wednesday orThursday @ 6pmGirls- Monday @ 5pm |
U13 Boys/Girls | 2013-2014 | $415 | Boys- Tuesday or Wednesday orThursday @ 7pmGirls- Monday @ 7pm |
U15 Boys/Girls | 2011-2012 | $415 | Boys- Monday @ 8pmGirls- Tuesday @ 8pm |
U17 Boys/Girls | 2009-2010 | $415 | Boys- Wednesday @ 8pmGirls- Tuesday @ 8pm |
U19 Boys/Girls | 2007-2008 | $615(Includes EMSA Fees) | TBD |
Practice Schedule may change depending on number of registrations and Teams that are available(Tentative Schedule)
Game schedule(weekends only) will be set by CASA for U11 and up groups which is in addition to these practice days
In-person Registration is Sept 9&11 from 6-8pm @ the Camrose Community Center & Fieldhouse
Once Registration is closed NO REFUNDS will be given.
To Register Now Online Click Below