AGE CATEGORY | YEAR OF BIRTH | REGISTRATION FEE | NIGHTS OF PLAY - ** Tentative time for each age are subject to change as numbers of teams change |
U5 Mixed | 2020-2021 | $185 | Thursday 6pm-Chester Ronning |
U7 Mixed | 2018-2019 | $285 | Thursday 6pm-Chester RonningSaturday 8:30-9:30am Games |
U9 Mixed | 2016-2017 | $285 | Tuesday 5pm or Thursday 5:45pmSaturday 9:30-11am Games |
U11 Boys/Girls | 2014-2015 | $385 | Boys- Monday 5 or 6pmTuesday 6pm or Wednesday 5pmGirls- Monday 7pm |
U13 Boys/Girls | 2012-2013 | $415 | Boys- Monday 7pmTuesday 6pm or 7pmGirls- Monday 7pm |
U15 Boys/Girls | 2010-2011 | $415 | Boys- Monday 8pmGirls- Tuesday 8pm |
U17 Boys/Girls | 2008-2009 | $415 | Boys- Wednesday 8pmGirls- Tuesday 8pm |
U19 Boys/Girls | 2006-2007 | $615(Includes EMSA Fees) | TBD |
Practice Schedule may change depending on number of registrations and Teams that are available
Game schedule(weekends only) will be set by CASA for U11 and up groups which is in addition to these practice days
Once Registration is closed NO REFUNDS will be given.
To Register Now Online Click Below