| Location | Date | Notes |
|---|---|---|
| Rudy Swanson Field 5 | Fri, May. 01, 2026 6:00 PM - 7:30 PM | |
| Rudy Swanson 5 | Wed, May. 06, 2026 6:00 PM - Mon, Jan. 01, 0001 12:00 AM | |
| Rudy Swanson 5 | Mon, May. 18, 2026 6:00 PM - Mon, Jan. 01, 0001 12:00 AM | |
| Rudy Swanson 5 | Wed, May. 27, 2026 6:00 PM - Mon, Jan. 01, 0001 12:00 AM | |
| Rudy Swanson 5 | Mon, Jun. 01, 2026 6:00 PM - Mon, Jan. 01, 0001 12:00 AM | |
| Rudy Swanson 5 | Wed, Jun. 17, 2026 6:00 PM - Mon, Jan. 01, 0001 12:00 AM |
Wed, May. 13, 2026 7:00 PM - 8:45 PM
Mon, May. 18, 2026 6:00 PM - Mon, Jan. 01, 0001 12:00 AM
Wed, May. 27, 2026 6:00 PM - Mon, Jan. 01, 0001 12:00 AM
Mon, Jun. 01, 2026 6:00 PM - Mon, Jan. 01, 0001 12:00 AM